UK:
Global
Home
About Us
News
Products
Contacts
Technical Resources
Links:
Perfumer & Flavorist
WFFC
IFEAT
BEOA
Global > Products
   Search    Title
   Synonym    DMA Code
   CAS Number    FEMA Number
   Odour Descriptor I    Odour Descriptor II
   Odour Descriptor III    Kosher
Products

The Demonchy Aromatics Web site features a powerful search tool, allowing you to enter as many, or as few details as you wish, to find the data you are looking for. Please press either your "Return" or "Enter" key, or click on the "Search" button to start your search.

To download a printer friendly version please click here .

通过 De Monchy Aromatics 公司网站的强大搜索工具,您可以按照搜索类别的几个或全部选项,找到您想要的资料。请按键盘上的Return"或 "Enter"键(回车键),或者直接点击网站上的"SEARCH"按钮,来开始您的搜索。

Essential Oils & Specialties

 

Product Name DMA Code CAS No FEMA No Kosher PDF
Angelica Root  8015-64-3  2088  Yes 
Aniseed  8007-70-3  2096  Yes 
Bay West Indian  91721-75-4  2122  Yes 
Bergamot Italian  8007-75-8  2153  Yes 
Bergamot Italian FCF  8007-75-8  2153  Yes 
Buchu Betulina  68650-46-4  2169  Yes 
Cassia  8007-80-5  2258  Yes 
Cedarwood  8000-27-9  N/A  Yes 
Chamomile German  8022-66-2  2273  Yes 
Chamomile Roman  8015-92-7  2275  Yes 
Chocolate Extract  N/A  N/A  Yes 
Clove Bud  8000-34-8  2323  Yes 
Clove Leaf  8000-34-8  2325  Yes 
Coriander Leaf  8008-52-4  2334  Yes 
Davana  8016-03-3  2359  Yes 
Dill Seed  8016-06-06  N/A  Yes 
Dill Weed  8006-75-5  2383  Yes 
Eucalyptus  8000-48-4  2466  Yes 
Geranium Chinese  8000-46-2  N/A  Yes 
Ginger Chinese  8007-08-7  2522  Yes 
Ginger Cochin  8007-08-7  2522  Yes 
Grapefruit California  8016-20-4  2530  Yes 
Grapefruit California 5-Fold  8016-20-4  2530  Yes 
Grapefruit California 10-Fold  8016-20-4  2530  Yes 
Grapefruit Florida  8016-20-4  2530  Yes 
Grapefruit Florida 5-Fold  8016-20-4  2530  Yes 
Grapefruit Florida 10-Fold  8016-20-4  2530  Yes 
Grapefruit Israeli  8016-20-4  2530  Yes 
Grapefruit Terpeneless  90045-43-5  N/A  Yes 
Grapefruit Terpenes  N/A  N/A  Yes 
Grapefruit Washed  N/A  N/A  No 
Gurjun Balsam  8030-55-5  N/A  Yes 
Lavender  8000-28-0  2622  Yes 
Lavender Bulgarian  8000-28-0  2622  Yes 
Lemon Argentina  8008-56-8  2625  Yes 
Lemon Argentina 5-Fold  8008-56-8  2625  Yes 
Lemon California  8008-56-8  2625  Yes 
Lemon California 2-fold  8008-56-8  2625  Yes 
Lemon California 5-Fold  8008-56-8  2625  Yes 
Lemon California 10-Fold  8008-56-8  2625  Yes 
Lemon Essence  N/A  N/A  Yes 
Lemon Essence 5-Fold  N/A  N/A  Yes 
Lemon Italian  8008-56-8  2625  Yes 
Lemon Juice Carbonyls  N/A  N/A  Yes 
Lemon Organic  84929-31-7  2625  Yes 
Lemon Terpeneless  68648-39-5  2626  Yes 
Lemon Terpenes  68917-33-9  N/A  Yes 
Lemon Washed  N/A  N/A  Yes 
Lemongrass Cochin  8007-02-1  2624  Yes 
Lime Distilled Mexican  8008-26-2  N/A  Yes 
Lime Distilled Mexican 5-Fold  8008-26-2  N/A  Yes 
Lime Distilled Peruvian  8008-26-2  N/A  Yes 
Lime Distilled West Indian  8008-26-2  N/A  Yes 
Lime Distilled West Indian 2-Fold  8008-26-2  N/A  Yes 
Lime Distilled West Indian 5-Fold  8008-26-2  N/A  Yes 
Lime Distilled Terpeneless  68916-84-7  2632  Yes 
Lime Essence  8008-26-2  2631  Yes 
Lime Expressed Persian  8008-26-2  2631  Yes 
Lime Expressed West Indian  8008-26-2  2631  Yes 
Lime Expressed West Indian 4-Fold  8008-26-2  2631  Yes 
Lime Terpenes  68917--71-5  N/A  Yes 
Lime Washed  N/A  2632  Yes 
Litsea Cubeba  68855-99-2  3846  Yes 
Mandarin Italian  8008-31-9  2657  Yes 
Mandarin Italian 4-Fold  8008-31-9  2657  Yes 
Mandarin Petitgrain Terpeneless  8014-17-3  2854  Yes 
Orange Bitter Dominican  68916-04-1  2823  Yes 
Orange Brazilian  8028-48-6  2825  Yes 
Orange Brazilian 5-Fold  8028-48-6  N/A  Yes 
Orange Brazilian 10-Fold  8028-48-6  N/A  Yes 
Orange California  8028-48-6  2824  Yes 
Orange California 5-Fold  8028-48-6  N/A  Yes 
Orange Essence Oil  68514-75-0  N/A  Yes 
Orange Essence Oil 10-Fold  68514-75-0  N/A  Yes 
Orange Essence Oil 20-Fold (Top Notes)  68514-75-0  N/A  Yes 
Orange Florida Midseason  8028-48-6  N/A  Yes 
Orange Florida Midseason 5-Fold  68606-94-0  N/A  Yes 
Orange Florida Midseason 10-Fold  68606-94-0  N/A  Yes 
Orange Juice Carbonyls  8028-48-6  N/A  Yes 
Orange Terpenes  8028-48-6  N/A  Yes 
Orange Terpeneless  8028-57--9  2822  Yes 
Orange Valencia  8028-48-6  2825  Yes 
Orange Valenica 5-Fold  8028-48-6  N/A  Yes 
Orange West Indian Wild Sweet  8028-48-6  2825  Yes 
Patchouli  8014-09-3  2838  Yes 
Peppermint Arvensis  68917-18-0  N/A  Yes 
Peppermint Yakima  8006-90-4  2848  Yes 
Peppermint Willamette  8006-90-4  2848  Yes 
Peppermint Oil Terpenes  8006-90-4  2848  Yes 
Petitgrain Paraguay  8014-17-3  N/A  Yes 
Pimento Berry  8006-77-7  N/A  Yes 
Rose Bulgarian  8007-01-0  2989  Yes 
Rosemary  8000-25-7  2992  Yes 
Sandalwood Australian  8024-35-9  3005  Yes 
Sandalwood Indonesian  8006-87-9  3005  Yes 
Spearmint  8008-79-5  3032  Yes 
Tangerine  8008-31-9  3041  Yes 
Tangerine Dancy  8008-31-9  3041  Yes 
Tangerine Dancy 5-Fold  8008-31-9  3041  Yes 
Tea Tree  68647-73-4  3902  Yes 
Tea Tree Certified Organic  68647-73-4  3902  Yes 
Wine Fusel Oil  8013-75-0  2497  No 
Wintergreen Chinese  90045-28-6  3113  Yes 
Vanilla Oleoresin  8024-06-4  3106  Yes 
Roast Onion Extract  N/A  N/A  Yes 
Ginger Oleoresin    84696-15-1  2523  Yes 
Aroma Chemicals

 

Product Name DMA Code CAS No FEMA No Kosher PDF
Acetoin  800002  513-86-0  2008  Yes 
Acetoin 50% in PG  800003  513-86-0  2008  Yes 
2-Acetyl Furan  800004  1192-62-7  3163  Yes 
2-Acetyl Pyrazine  800005  22047-25-2  3126  Yes 
2-Acetyl Pyridine  800007  1122-62-9  3251  Yes 
2-Acetyl Thiazole  800008  24295-03-2  3328  Yes 
Aldehyde C-10  800011  112-31-2  2362  Yes 
Aldehyde C-12 (Lauric)  800012  112-54-9  2615  Yes 
Aldehyde C-12 MNA  800013  110-41-8  2749  Yes 
Allyl Heptanoate  800020  142-19-8  2031  Yes 
Allyl Hexanoate  800017  123-68-2  2032  Yes 
Anisyl Acetate  800018  104-21-2  2098  Yes 
Anisyl Acetone  800171  104-20-1  2672  Yes 
Anisyl Alcohol  800019  105-13-5  2099  Yes 
Benzaldehyde  800023  100-52-7  2127  Yes 
Benzyl Acetate  800024  140-11-4  2135  Yes 
Benzyl Alcohol  800025  100-51-6  2137  Yes 
Beta Damascone  800046  23726-91-2  3243  Yes 
Butyl Butyryl Lactate  800028  7492-70-8  2190  Yes 
Butyric Acid  800026  107-92-6  2221  Yes 
cis Jasmone  800141  488-10-8  3196  Yes 
Citral  800031  5392-40-5  2303  Yes 
Citronellol  800033  106-22-9  2309  Yes 
Citronellyl Acetate  800034  150-84-5  2311  Yes 
Citronellyl Butyrate  800035  141-16-2  2312  Yes 
Citronellyl Formate  800036  105-85-1  2314  Yes 
Citronellyl Isobutyrate  800037  97-89-2  2313  Yes 
Citronellyl Phenyl Acetate  800038  139-70-8  2315  Yes 
Citronellyl Propionate  800039  141-14-0  2316  Yes 
Cyclohexyl n-Butyrate  800042  1551-44-6  2351  Yes 
Cyclopentadecanolide  CC8050  106-02-5  2840  Yes 
Damascenone  800044  23696-85-7  3420  Yes 
Decanoic Acid  800047  334-48-5  2364  Yes 
Delta Decalactone  800142  705-86-2  2361  Yes 
Delta Dodecalactone  800143  713-95-1  2401  Yes 
Delta Hexalactone  800148  823-22-3  3167  Yes 
Delta Nonalactone  800144  3301-94-8  3356  Yes 
Delta Octalactone  CL1150  698-76-0  3214  Yes 
Delta Tetradecalactone  CL1200  2721-22-4  3590  Yes 
Delta Undecalactone  CL1250  710-04-3  3294  Yes 
Diacetyl  CD1000  431-03-8  2370  Yes 
Dihydrocoumarin  CD0570  119-84-6  2381  Yes 
5,7-dihydro-2-methylthieno(3,4-d)pyrimidine (Pop corn pyrimidine)  CD0600  36267-71-7  3338  Yes 
Dimethyl Benzyl Carbinyl n-Butyrate  CD3050  10094-34-5  2394  Yes 
2,4-dimethyl-3-cyclohexene-1-carboxaldehyde  CD2000  68039-49-6  n/a  Yes 
2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone  CF1000  3658-77-3  3174  Yes 
2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone 10% in MPG  CF1050  3658-77-3  3174  Yes 
2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone 15% in MPG  CF1100  3658-77-3  3174  Yes 
2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone 20% in MPG  CF1150  3658-77-3  3174  Yes 
2,5-Dimethyl-4-Acetoxy-3(2H)-Furanone  CF1400  4166-20-5  3797  Yes 
2,5-Dimethyl-4-Butyroxy-3(2H)-Furanone  CF1500  114099-96-6  3970  Yes 
2,5-Dimethyl-4-Ethoxy-3(2H)-Furanone  CF1300  65330-49-6  No 
2,5-Dimethyl-4-Methoxy-3(2H)-Furanone  CF1200  4077-47-8  3664  Yes 
4,5-Dimethyl-3-Hydroxy-2(5H)-Furanone  CF0500  28664-35-9  3634  Yes 
4,5-Dimethyl-3-Hydroxy-2(5H)-Furanone 3% in MPG  CF0550  28664-35-9  3634  Yes 
2,3-Dimethylpyrazine  CD7000  5910-89-4  3271  Yes 
2,5-Dimethylpyrazine  CD7500  123-32-0  3272  Yes 
2,6-Dimethyl-5-heptenal (melon heptenal)  CD6000  106-72-9  2389  Yes 
Trans-2-Dodecanal  CH4300  20407-84-5  2402  Yes 
Dodecanoic Acid  CD5050  143-07-7  2614  Yes 
Ethyl Acetate  CE0300  141-78-6  2414  Yes 
Ethyl Acetoacetate  CE0350  141-97-9  2415  Yes 
Ethyl Benzoyl Acetate  CE0450  94-02-0  2423  Yes 
Ethyl Butyrate  CE0500  105-54-4  2427  Yes 
Ethyl Cyclo Pentenolone (ECP)  CE0515  21835-01-8 (ECP)  3152 (ECP)  No 
Ethyl Formate  CE0510  109-94-4  2434  Yes 
4-Ethyl Guaiacol  CE0570  2785-89-9  2436  Yes 
Ethyl Heptanoate  CE0700  106-30-9  2437  Yes 
Ethyl Hexanoate  CE0950  123-66-0  2439  Yes 
Ethyl Iso Butyrate  CE1010  97-62-1  2428  Yes 
Ethyl Isovalerate  CE1020  108-64-5  2463  Yes 
Ethyl Lactate  CE1030  97-64-3  2440  Yes 
Ethyl Laurate  CE1000  106-33-2  2441  Yes 
Ethyl Levulinate  CE1040  539-88-8  2442  Yes 
Ethyl Maltol  CE1050  4940-11-8  3487  Yes 
Ethyl 2-Methylbutyrate  CE1100  7452-79-1  2443  Yes 
Ethyl methyl phenyl glycidate  CA2000  77-83-8  2444  Yes 
2-Ethyl-3-methylpyrazine  CE1200  15707-23-0  3155  Yes 
2-Ethyl-4-methylthiazole  CE1250  15679-12-6  3680  Yes 
Ethyl octanoate  CE1300  106-32-1  2449  Yes 
Ethyl Palmitate  CE1350  628-97-7  2451  Yes 
Ethyl Phenyl Acetate  CE1400  101-97-3  2452  Yes 
Ethyl Propionate  CE1450  105-37-3  2456  Yes 
2-Ethylpyrazine  CE1500  13925-00-3  3281  Yes 
Ethyl Trans-2-Hexanoate  CE1460  27829-72-7  3675  Yes 
Ethyl Vanillin  CE1550  121-32-4  2464  Yes 
2-Ethyl-5-Methyl-4-Hydroxy-3(2H)-Furanone  CE0600  27538-10-9  3623  Yes 
2-Ethyl-5-Methyl-4-Hydroxy-3(2H)-Furanone 20% in MPG  CE0600  27538-10-9  3623  Yes 
5-Ethyl-4-methyl-3-Hydroxy-2(5H)-Furanone  CE900  698-10-2  3153  Yes 
5-Ethyl-4-Methyl-3-Hydroxy-2(5H)-Furanone in 10% MPG  CE0550  698-10-2  3153  Yes 
Eucalyptol  CE4000  470-82-6  2465  Yes 
Fenchyl Acetate  CF0400  13851-11-1  3390  Yes 
Furfuryl Acetate  CF1160  623-17-6  2490  Yes 
Furfuryl Alcohol  CE1170  98-00-0  2491  Yes 
gamma Decalactone  CL2000  706-14-9  2360  Yes 
gamma Dodecalactone  CL2400  2305-05-7  2400  Yes 
gamma Heptalactone  CL2600  105-21-5  2539  Yes 
gamma Hexalactone  CL2800  695-06-7  2556  Yes 
gamma Nonalactone  CA2500  104-61-0  2781  Yes 
gamma Octalactone  CL3000  104-50-7  2796  Yes 
gamma Undecalactone  CA1500  104-67-6  3091  Yes 
Geraniol  CG0550  106-24-1  2507  Yes 
Geranyl Acetate  CG1100  105-87-3  2509  Yes 
Geranyl Butyrate  CG1200  106-29-6  2512  Yes 
Geranyl Formate  CG1400  105-86-2  2514  Yes 
Geranyl Isobutyrate  CG1600  2345-26-8  2513  Yes 
Geranyl Propionate  CG1800  105-90-8  2517  Yes 
Grapefruit Mercaptan 1% in Grapefruit Oil  CG7000  71159-90-5  3700  Yes 
Heliotropine  CH0400  120-57-0  2911  Yes 
Hexanoic Acid  CH0600  142-62-1  2559  Yes 
n-hexanol  CH0450  111-27-3  2567  Yes 
cis-4-Heptenal  CH2950  6728-31-0  3289  Yes 
cis-3-Hexenol  CH1000  928-96-1  2563  Yes 
cis-3-Hexenyl Acetate  CH2000  3681-71-8  3171  Yes 
cis-3-Hexenyl Benzoate  CH2400  25152-85-6  3688  Yes 
cis-3-Hexenyl n-butyrate  CH2600  16491-36-4  3402  Yes 
cis-3-Hexenyl Formate  CH2625  33467-73-1  3353  No 
cis-3-Hexenyl Isovalerate  CH2650  35154-45-1  3498  Yes 
cis-3-Hexenyl Salicylate  CH2800  65405-77-8  N/A  Fragrance Only 
cis-3-Hexenyl 2-Methylbutyrate  CH2700  53398-85-9  3497  Yes 
Trans-2-Hexenal  CH4000  6728-26-3  2560  Yes 
Trans-2-Hexenol  CH5000  928-95-0  2562  Yes 
Trans-2-Hexenyl Acetate  CH6000  2497-18-9  2564  Yes 
Trans-2-Hexenyl Butyrate  CH6200  53398-83-7  3926  Yes 
Hexyl Acetate  CH0700  142-92-7  2565  No 
Hexyl n-Butyrate  CH0750  2639-63-6  2568  Yes 
Hexyl Salicylate  CH0850  6259-76-3  N/A  Yes 
Isoamyl Acetate  CI0800  123-92-2  2055  Yes 
Isoamyl Alcohol  CI0810  123-51-3  2057  No 
Isoamyl Butyrate  CI1800  106-27-4  2060  Yes 
Isoamyl formate  CI1500  110-45-2  2069  No 
Isoamyl Hexanoate  CI9000  2198-61-0  2075  Yes 
Isoamyl Isovalerate  CI1250  659-70-1  2085  Yes 
Isobutyl Alcohol  CI9020  78-83-1  2179  Yes 
Isobutyl Butyrate  CI1400  539-90-2  2187  Yes 
2-Iso Butylthiazole  CI2000  18640-74-9  3134  Yes 
Iso Eugenol  CI9050  97-54-1  2468  Yes 
2-Isopropyl-4-methylthiazole  CI5000  15679-13-7  3555  Yes 
2-Isopropyl-5-Methyl-2-Hexenal  CI6000  35158-25-9  3406  Yes 
Iso Valeraldehyde  CI9080  590-86-3  2692  Yes 
Levulinic Acid  CL4800  123-76-2  2627  Yes 
Limonene  CL4850  5989-27-5  2633  Yes 
Linalool  CL4500  78-70-6  2635  Yes 
Linalyl Acetate  CL5000  115-95-7  2636  Yes 
Longifolene Redistilled  CL6000  475-20-7  Yes 
Maltol  CM0050  118-71-8  2656  Yes 
Maple Lactone Pyrazine  CM3760  23747-48-0  3306  Yes 
p-Mentha-8-thiol-3-one  CM0100  38462-22-5  3177  Yes 
laevo Menthyl Acetate  CM0510  2623-23-6  2668  Yes 
2-Methoxy-3-ethylpyrazine  CM0900  25680-58-4  n/a  Yes 
2-Methoxy-3-Methyl Pyrazine  CM0700  2847-30-5  3183  Yes 
Methyl alpha ionone  CA8100  1335-46-2  2711  Yes 
Methyl Amyl Ketone  CM1000  110-43-0  2544  No 
Methyl Anthranilate  CM1900  134-20-3  2682  Yes 
2-Methylbutyric Acid  CM3000  116-53-0  2695  Yes 
6-Methylcoumarin  CM3600  92-48-8  2699  Yes 
Methylcyclopentenolone  CM3700  765-70-8  2700  Yes 
Methyl Dihydrojasmonate  CM3900  24851-98-7  3408  Yes 
5-Methyl-2(3H)-Furanone (Alpha Angelica Lactone)  CM2500  591-12-8  3293  Yes 
2-Methyl-3-Furanthiol  CM2700  28588-74-1  3188  Yes 
5-Methylfurfural  CM4000  620-02-0  2702  Yes 
5-methyl-2-hepten-4-one  CM4200  81925-81-7  3761  Yes 
6-Methyl-5-Hepten-2-one  CM4300  110-93-0  2707  Yes 
Methyl Hexyl Ketone  CM3800  111-13-7  2802  Yes 
Methyl-n-methyl anthranilate  CM6000  85-91-6  2718  Yes 
Methyl 3-Methylthio Propionate  CM0250  13532-18-8  2720  Yes 
Methyl-2-Methylbutyrate  CM4500  868-57-5  2719  Yes 
Methyl-2-Nonenoate  CM4550  111-79-5  2725  Yes 
2-Methyl-2-pentenoic acid  CM3400  3142-72-1  3195  Yes 
Methyl p-tert-Butylphenylacetate  CM5000  3549-23-3  2690  Yes 
2-Methyl Pyridine  CM6050  109-06-8  N/A  Yes 
Methyl Salicylate  CM8000  119-36-8  2745  Yes 
2-Methyltetrahydrofuran-3-one  CM1500  3188-00-9  3373  Yes 
2-Methythiol-3(5/6)-Methylpyrazine  CM7050  2882-20-4  3208  Yes 
Neohesperidin Dihydrochalcone  CN0100  20702-77-6  3811  Yes 
Nerol  CN0200  106-25-2  2770  Yes 
Neryl Acetate  CN5000  141-12-8  2773  Yes 
3,6-Nonadienal  CN0300  76649-25-7  3885  Yes 
Cis-6-Nonenol  CN1000  35854-86-5  3465  Yes 
1-octen-3-ol  CO1000  3391-86-4  2805  Yes 
Octyl Acetate  CO3000  112-14-1  2806  Yes 
Perilla Acetate  CD1500  15111-96-3  3561  Yes 
Perilla Alcohol  CD1700  536-59-4  2664  Yes 
Perilla Aldehyde  CD1900  2111-75-3  3557  Yes 
Phenyl Ethyl Acetate  CP1550  103-45-7  2857  Yes 
Phenyl Ethyl Alcohol  CP1500  60-12-8  2858  Yes 
Phenyl Ethyl Formate  CP1800  104-62-1  2864  Yes 
Phenyl Ethyl 2-Methylbutyrate  CP1700  24817-51-4  3632  Yes 
Piperitone  CP3000  89-81-6  2052  Yes 
Propenyl Guaethol  CP5000  94-86-0  2922  Yes 
Raspberry Ketone  CR1500  226-806-4  2588  Yes 
Styrallyl Acetate  CS1000  93-92-5  2684  Yes 
Sulfurol  CS5000  137-00-8  3204  Yes 
Sulfuryl Acetate  CS5400  656-53-1  3205  Yes 
Terpinyl Acetate  CT4000  80-26-2  3047  Yes 
5,6,7,8-Tetrahydroquinoxaline  CT5000  34413-35-9  3321  Yes 
2,3,5,6-Tetramethylpyrazine  CT6000  1124-11-4  3237  Yes 
p-Tolyl Aldehyde  CT6500  104-87-0  3068  Yes 
trans-2-trans-4-Decadienal  800056  2363-88-4  3135  Yes 
2,4,6-Trimethyl-3-cyclohexene-1-carboxaldehyde  CT7500  1335-66-6  N/A  Yes 
2,3,5-Trimethylpyrazine  CT8000  14667-55-1  3244  Yes 
Vanillin  CV2000  121-66-5  3107  Yes 
Veratraldehyde  CV3000  120-14-9  3109  Yes 
WS3 (N-Ethyl-2-isopropyl-5-methylcyclohexanecarboxamide)  CE1360  39711-79-0  3455  Yes 
WS23 (2-Isopropyl-N,2,3-trimethylbutyramide)  CI1370  51115-67-4  3804  No 
Zingerone  CZ2000  122-48-5  3124  Yes 
Natural Aroma Chemicals

 

Product Name DMA Code CAS No FEMA No Kosher PDF
Natural Acetoin  CA0200  513-86-0  2008  Yes 
Natural Anethol  CA3500  4180-23-8  2086  Yes 
Natural Benzaldehyde  CB3000  100-52-7  2127  Yes 
Natural Butyric Acid  CB0300  107-92-6  2221  Yes 
Natural Citral  CC2700  5392-40-5  2303  Yes 
Natural Citronellal  CC3000  106-23-0  2307  Yes 
Natural 2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone  CF0900  3658-77-3  3174  Yes 
Natural 2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone 10% in PG  CF0925  3658-77-3  N/A  Yes 
Natural 2,5-Dimethyl-4-Hydroxy-3(2H) Furanone 15% in PG  CF0950  3658-77-3  3174  Yes 
Natural 2,5-Dimethyl-4-Hydroxy-3(2H)-Furanone 20% in PG  CF0975  3658-77-3  3174  Yes 
Natural Ethyl Butyrate  CE0505  105-54-4  2427  Yes 
Natural Ethyl 2-Methyl Butyrate  CE1150  7452-79-1  2443  Yes 
Natural Eugenol  CE5000  97-53-0  2467  Yes 
Natural Gamma Decalactone  CL2200  706-14-9  2360  Yes 
Natural Gamma Undecalactone  CA1600  104-67-6  3091  Yes 
Natural Geraniol  CG0500  106-24-1  2507  Yes 
Natural Geranyl Acetate  CG1050  105-87-3  2509  Yes 
Natural Hexanoic Acid  CH0500  142-62-1  2559  Yes 
Natural Cis-3-Hexenol  CH1200  928-96-1  2563  Yes 
Natural Cis-3-Hexenyl Acetate  CH2200  3681-71-8  3171  Yes 
Natural Isoamyl Acetate  CI0900  123-92-2  2055  No 
Natural Isoamyl butyrate  CI1200  106-27-4  2060  Yes 
Natural Isobutyl acetate  CI1000  110-19-0  2175  Yes 
Natural Linalool  CL4100  78-70-6  2635  Yes 
Natural Linalyl Acetate  CL5500  115-95-7  2636  Yes 
Natural Maltol  CM0055  118-71-8  2656  Yes 
Natural Massoia Lactone  CL4000  54814-64-1  3744  Yes 
Menthol  CM0200  2216-51-5  2665  Yes 
Natural Laevo Menthone  CM0500  89-80-5  2667  Yes 
Natural 2-Methylbutyric acid  CM3200  116-53-0  2695  Yes 
Natural Methyl Cinnamate  CM3500  103-26-4  2698  Yes 
Natural Methyl N-Methyl Antranilate  CM2000  85-91-6  2718  Yes 
Natural Nootketone  CN2000  4674-50-4  3166  Yes 
Natural Phellandrene alpha  CP1000  99-83-2  2856  Yes 
Natural Pinene Alpha  CP2000  80-56-8  2902  Yes 
Natural Pinene Beta  CP2500  127-91-3  2903  Yes 
Natural Styrallyl Acetate  CS2000  93-92-5  2684  Yes 
Natural Terpinen-4-ol  CT2000  562-74-3  2248  Yes 
Natural Terpineol Alpha  CT1000  98-55-5  3045  Yes 
Natural Valencene  CV1050  4630-07-3  3443  Yes